Deskripsi
| PHYSICAL CHARACTERISTICS | |
| Operating temperature | -20 C ~ +45 C |
| Internal power supply | Rechargeable Ni-H battery/ AA battery |
| Voltage | 6 VDC |
| Operating time | 10 hours |
| Dimension | L145mm x H318mm x W179mm |
| Weight | 5.2 kg |
Toko Alat Survey Yogyakarta – Geometri Indonesia
Digital Theodolite South ET Series
Komplit Aksesoris Standar :
Note:
*Harga Dapat Berubah Sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
*Mohon tanya ketersediaan barang terlebih dahulu.
*Barang selalu kami cek terlebih dahulu sebelum di kirim
| PHYSICAL CHARACTERISTICS | |
| Operating temperature | -20 C ~ +45 C |
| Internal power supply | Rechargeable Ni-H battery/ AA battery |
| Voltage | 6 VDC |
| Operating time | 10 hours |
| Dimension | L145mm x H318mm x W179mm |
| Weight | 5.2 kg |
Ulasan
Belum ada ulasan.